Quick Reference Guide
| Latimer | Bennett | Godwin | Neild | Syndicate Rooms* | |
|---|---|---|---|---|---|
| Dimensions | 13.3m x 5.5m | 7m x 7m | 5.9m x 5.3m | 8.2m x 8m | 5.9m x 6m (on average) |
| Blackout | Yes | Yes | Yes | Yes | Yes |
| Theatre | 90 | 60 | n/a | 60 | 25 |
| Boardroom | 34 | 40 | 12 | 40 | 16 |
| Cabaret | 48 | 42 | n/a | 42 | 20 |
| U-shape | 34 | 30 | n/a | 30 | 14 |
| Classroom | 48 | 44 | n/a | 44 | 18 |
*We have a range of syndicate rooms in Memorial and Old Court. Please call us to discuss your needs.


